High Performance

High Performance

The BT4 horizontal booster pump is a low to medium capacity, high pressure, multi-stage unit. The BT4 can function as a multi-purpose high pressure pump, boosting water pressure from either city mains or private water systems. It is also ideal for applications that require more pressure than flow. Size ranges from 5 gpm to 25 gpm.

Features
Order Info
Downloads
  • Cast Iron Features:

    • Designed for boosting water pressure from a variety of sources including municipal and private water systems.
    • Stainless steel discharge head on all models.
    • Cast iron motor bracket with a rugged support foot for horizontal or vertical mounting and a handle for portability of the unit.
    • 1-inch suction and 1-inch discharge are the same across the entire line, simplifying installation and maintenance.
    • Built by Franklin Electric’s patented (U.S. Patent 7,290,984) Tri-Seal floating stage system, for maximum efficiency, longevity and performance.
    • Assembled with the highest quality materials of construction, such as Acetal for impellers, Modified PPO for the diffusers and 300 series stainless steel for the hub, eye seals, shaft, and shell.
    • Easily serviced through a back pull-out design, which leaves all plumbing and the pump undisturbed in their original location.
    • Industry proven square flange motors.
    • Single-phase: 1/2 through 2 hp motors are dual voltage, set to run with either 115 V or 230 V incoming power, while 3 hp are 230 V only.
    • Shut-off pressures up to 270 psi, flow rates from 5 to 25 gpm, and temperatures up to 120 °F / 49 °C.

    Stainless Steel Features:

    • Includes all of the cast iron features above plus:
    • Stainless steel models:
    • Fluoroelastomer mechanical seal for corrosive fluids
    • Three-phase also available: 1/2 through 3 hp motors are dual voltage set to run with either 208-230 V or 460 V incoming power
    • Stainless steel motor bracket with a rugged support foot for horizontal or vertical mounting, and a handle for portability of the unit
    • Designed for industrial applications

    Related

  • Single-phase Cast Iron Pumps

    GPM HP Discharge x Suction Volts Model Order No. Weight
    5 0.5 1" x 1" 115/230 5FBT05C4 95880505 40
    0.75 5FBT07C4 95880510 43
    1 5FBT1C4 95880515 49
    7 0.5 1" x 1" 115/230 7FBT05C4 95880705 40
    0.75 7FBT07C4 95880710 43
    1 7FBT1C4 95880715 48
    1.5 7FBT15C4 95880720 56
    10 0.5 1" x 1" 115/230 10FBT05C4 95881005 39
    0.75 10FBT07C4 95881010 42
    1 10FBT1C4 95881015 48
    1.5 10FBT15C4 95881020 55
    2 10FBT2C4 95881025 59
    15 0.75 1" x 1" 115/230 15FBT07C4 95881510 41
    1 15FBT1C4 95881515 47
    1.5 15FBT15C4 95881520 52
    2 15FBT2C4 95881525 58
    20 0.75 1" x 1" 115/230 20FBT07C4 95882010 41
    1 20FBT1C4 95882015 47
    1.5 20FBT15C4 95882020 54
    2 20FBT2C4 95882025 58
    3 230 20FBT3C4 95882035 70
    25 1 1" x 1" 115/230 25FBT1C4 95882515 46
    1.5 25FBT15C4 95882520 51
    2 25FBT2C4 95882525 57
    3 230 25FBT3C4 95882535 69

    Single-phase Stainless Steel Pumps

    GPM HP Discharge x Suction Volts Model Order No. Weight
    5 0.5 1" x 1" 115/230 5FBT05S4 95830510 37
    0.75 5FBT07S4 95830515 41
    1 5FBT1S4 95830520 46
    7 0.5 1" x 1" 115/230 7FBT05S4 95830710 37
    0.75 7FBT07S4 95830715 40
    1 7FBT1S4 95830720 46
    1.5 7FBT15S4 95830725 53
    10 0.5 1" x 1" 115/230 10FBT05S4 95831010 37
    0.75 10FBT07S4 95831015 39
    1 10FBT1S4 95831020 45
    1.5 10FBT15S4 95831025 52
    2 10FBT2S4 95831030 56
    15 0.75 1" x 1" 115/230 15FBT07S4 95831515 39
    1 15FBT1S4 95831520 44
    1.5 15FBT15S4 95831525 49
    2 15FBT2S4 95831530 55
    20 0.75 1" x 1" 115/230 20FBT07S4 95832015 39
    1 20FBT1S4 95832020 44
    1.5 20FBT15S4 95832025 51
    2 20FBT2S4 95832030 55
    3 230 20FBT3S4 95832035 67
    25 1 1" x 1" 115/230 25FBT1S4 95832520 44
    1.5 25FBT15S4 95832525 48
    2 25FBT2S4 95832530 54
    3 230 25FBT3S4 95832535 66

    Three-phase Stainless Steel Pumps

    GPM HP Discharge x Suction Volts Model Order No. Weight
    5 0.5 1" x 1" 208-230/460 5FBT05S4-T 95830555 37
    0.75 5FBT07S4-T 95830560 41
    1 5FBT1S4-T 95830565 46
    7 0.5 1" x 1" 208-230/460 7FBT05S4-T 95830755 37
    0.75 7FBT07S4-T 95830760 40
    1 7FBT1S4-T 95830765 46
    1.5 7FBT15S4-T 95830770 53
    10 0.5 1" x 1" 208-230/460 10FBT05S4-T 95831055 37
    0.75 10FBT07S4-T 95831060 39
    1 10FBT1S4-T 95831065 45
    1.5 10FBT15S4-T 95831070 52
    2 10FBT2S4-T 95831075 56
    15 0.75 1" x 1" 208-230/460 15FBT07S4-T 95831560 39
    1 15FBT1S4-T 95831565 44
    1.5 15FBT15S4-T 95831570 49
    2 15FBT2S4-T 95831575 55
    20 0.75 1" x 1" 208-230/460 20FBT07S4-T 95832060 39
    1 20FBT1S4-T 95832065 44
    1.5 20FBT15S4-T 95832070 51
    2 20FBT2S4-T 95832075 55
    3 20FBT3S4-T 95832080 67
    25 1 1" x 1" 208-230/460 25FBT1S4-T 95832565 44
    1.5 25FBT15S4-T 95832570 48
    2 25FBT2S4-T 95832575 54
    3 25FBT3S4-T 95832580 66

    BT4 Series 56C Pump Ends

    GPM HP Discharge x Suction Model Order No. Weight
    5 0.5 1" x 1" 5BT05S4-PE 95920509 19
    0.75 5BT07S4-PE 95920512 20
    1 5BT1S4-PE 95920515 21
    7 0.5 1" x 1" 7BT05S4-PE 95920708 18
    0.75 7BT07S4-PE 95920710 19
    1 7BT1S4-PE 95920714 20
    1.5 7BT15S4-PE 95920719 24
    10 0.5 1" x 1" 10BT05S4-PE 95921007 18
    0.75 10BT07S4-PE 95921008 19
    1 10BT1S4-PE 95921011 20
    1.5 10BT15S4-PE 95921015 23
    2 10BT2S4-PE 95921018 24
    15 0.75 1" x 1" 15BT07S4-PE 95921506 18
    1 15BT1S4-PE 95921508 19
    1.5 15BT15S4-PE 95921512 20
    2 15BT2S4-PE 95921515 23
    20 0.75 1" x 1" 20BT07S4-PE 95922005 18
    1 20BT1S4-PE 95922007 19
    1.5 20BT15S4-PE 95922010 20
    2 20BT2S4-PE 95922012 23
    3 20BT3S4-PE 95922015 24
    25 1 1" x 1" 25BT1S4-PE 95922506 18
    1.5 25BT15S4-PE 95922508 19
    2 25BT2S4-PE 95922510 20
    3 25BT3S4-PE 95922513 24
    • 56C standard motor bracket
    • All weights in pounds.