AH(R) / HH / M(R) Series Slurry Pump
Product Features
Type AH, HH, M pumps are cantilevered, horizontal, centrifugal slurry pumps. They are designed for handling abrasive or corrosive slurry in the metallurgical, mining, coal, power, building material and other industrial departments etc.
AH(R), HH are also called heavy duty slurry pumps, are used to transport the strong abrasive high density or low-density high head slurry. under the allowable pressure, the pumps of this type also can be installed in multistage series. HH type pump is mainly used for transport low density high head or high-density low abrasive high head slurry.
M(R) is a kind of middle duty slurry pump, is used to transport the fine particle size and middle density slurry.
The liner and impeller of AH(R) and M(R) model can be changeable and material can be either anti-abrasive metal or rubber. but material of liner and impeller of HH model only can be metal version. Rubber material wet parts are mainly used for transporting the slurry which contains fine, non-sharp particle size.
The shaft seals for type AH(R), M(R) and HH pumps can be adoptable of gland seal, expeller seal and mechanical seal. The discharge can be positioned at intervals of 45 degrees by request and oriented to any eight positions to suit installations and applications.
Support Type | A | B | C | D | E | R | F | G | S | T |
---|---|---|---|---|---|---|---|---|---|---|
Allowable Max Power (kW) | 7.5 | 15 | 30 | 60 | 120 | 300 | 260 | 600 | 560 | 1200 |
Support Weight (kg) | 17 | 24 | 45 | 77.5 | 154 | 228 | 555 | 1006 | 546 | 1156 |
Seal Water Volume (l/s) | 0.15 | 0.25 | 0.35 | 0.55 | 0.7 | 0.7 | 0.7 | 1.2 | 1.2 | 1.6 |
Alumina | Copper | Oil Shale |
---|---|---|
Asbestos | Electric Utilities | Phosphate |
Bauxite | Gold | Potash |
Building Products | Iron Ore | Paper & Pulp |
Cement | Lead & Zinc | Sand & Gravel |
Coal | Mineral Sands | Silver |
Chemical Fertilizer | Molybdenum | Steel |
Wolfram | Sugar | Titanium |
Water & Sewage Treatment | Tin | Tobacco |
AH( R) /HH /M ( R) Slurry Pump Performance Chart
Pump Model | Allowable Max. Power (kW) |
Capacity Q (m 3 /h) | Capacity Q (l/s) | Head H (m) | Speed n (r/min) | Max.Eff.(%) | NPSH (m) | Impeller. Dia. (mm) |
---|---|---|---|---|---|---|---|---|
1.5 / 1 B -AH | 15 | 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 152 |
2 / 1.5 B -AH | 15 | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 184 |
3 / 2 C - AH | 30 | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 214 |
4 / 3 C - AH | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 245 |
4 / 3 D - AH | 60 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 245 |
6 / 4 D - AH | 60 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 365 |
6 / 4 E - AH | 120 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 365 |
8 / 6 E - AH | 120 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 510 |
8 / 6 R - AH | 300 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 510 |
10 / 8 ST -AH | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 |
12 / 10 ST - AH | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 |
14 / 12 ST - AH | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 965 |
16 / 14 TU - AH | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 1067 |
20 / 18 TU - AH | 1200 | 2520-5400 | 700-1500 | 13-57 | 200-400 | 85 | 5-10 | 1370 |
1.5 /1 B -AH(R) | 15 | 10.8-25.2 | 3-7 | 7-52 | 1400-3400 | 35 | 2-4 | 152 |
2 / 1.5 B - AH(R) | 15 | 25.2-54 | 7-15 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | 178 |
3 / 2 C - AH(R) | 30 | 36-75.6 | 10-21 | 13-39 | 1300-2100 | 55 | 2-4 | 213 |
4 / 3 C - AH(R) | 30 | 79.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | 3-5 | 245 |
4 / 3 D - AH(R) | 60 | 79.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | 3-5 | 245 |
6 / 4 D - AH(R) | 60 | 144-324 | 40-90 | 12-45 | 800-1350 | 65 | 3-5 | 365 |
6 / 4 E - AH(R) | 120 | 144-324 | 40-90 | 12-45 | 800-1350 | 65 | 3-5 | 365 |
8 / 6 E - AH(R) | 120 | 324-720 | 90-200 | 7-49 | 400-1000 | 65 | 5-10 | 510 |
8 / 6 R - AH(R) | 300 | 324-720 | 90-200 | 7-49 | 400-1000 | 65 | 5-10 | 510 |
10 / 8 ST - AH(R) | 560 | 540-1188 | 150-330 | 12-50 | 400-750 | 75 | 4-12 | 686 |
12 / 10 ST -AH(R) | 560 | 720-1620 | 200-450 | 7-45 | 300-650 | 80 | 2.5-7.5 | 762 |
14 / 12 ST - AH(R) | 560 | 1152-2520 | 320-700 | 13-44 | 300-500 | 79 | 3-8 | 965 |
16 / 14 TU - AH(R) | 1200 | 1224-2754 | 340-765 | 9-43 | 250-450 | 82 | 3-8 | 1067 |
20 / 18 TU - AH(R) | 1200 | 2268-4860 | 630-1350 | 11-46 | 200-350 | 82 | 2-8 | 1372 |
10 / 8 E - M | 120 | 540-1440 | 150-400 | 14-60 | 600-1000 | 73 | 4-10 | 549 |
10 / 8 R - M | 300 | 540-1440 | 150-400 | 14-60 | 600-1000 | 73 | 4-10 | 549 |
1.5 / 1 C -HH | 30 | 16.2-34.2 | 4.5-9.5 | 25-92 | 1400-2200 | 20 | 2-5.5 | 330 |
3 / 2 D -HH | 60 | 68.4-136.8 | 19-38 | 25-87 | 850-1400 | 47 | 3-7.5 | 457 |
4 / 3 E -HH | 120 | 126-252 | 35-70 | 12-97 | 600-1400 | 50 | 2-5 | 508 |
6 / 4 F - HH | 260 | 324-720 | 90-200 | 30-118 | 600-1000 | 64 | 3-8 | 711 |
8 / 6 S - HH | 560 | 468-1008 | 130-280 | 20-94 | 500-1000 | 65 | 4-12 | 711 |
Notes:
1. Capacity range recommended: 50%Q'≤Q≤110%Q' (Q' Appropriate to capacity at highest efficiency point);
2. NPSH: appropriate to point Q recommended at highest speed;
3. Performance for clean water.
Pump Model | A | B | C | D | U | E | F | G | H | J | K | L | M | N | V | T | S | N-d | Suction Flange | Discharge Flange | Pump Weight(kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS0 | DS1 | DS2 | n-ds | DD0 | DD1 | DD2 | n-dd | Metal | Rubber | |||||||||||||||||||
1.5/1B -AH | 583 | 295 | 248 | 197 | 28 | 79 | 206 | 181 | 98 | 171 | 46 | - | 143 | 254 | 181 | 38 | 24 | 1900-01-27 | 152 | 38 | 114 | 4-Ø16 | 165 | 25 | 127 | 4-Ø16 | 91 | 77 |
2/1.5B -AH | 592 | 295 | 248 | 197 | 28 | 79 | 217 | 205 | 114 | 184 | 33 | - | 143 | 254 | 184 | 38 | 24 | 4-Ø14 | 184 | 51 | 146 | 4-Ø19 | 165 | 38 | 127 | 4-Ø19 | 104 | 118 |
3/2C - AH | 768 | 406 | 311 | 254 | 42 | 121 | 281 | 238 | 138 | 210 | 71 | - | 175 | 356 | 233 | 48 | 32 | 4-Ø19 | 216 | 76 | 178 | 4-Ø19 | 184 | 51 | 146 | 4-Ø19 | 191 | 154 |
4/3C -AH | 843 | 406 | 311 | 254 | 42 | 121 | 354 | 292 | 149 | 262 | 24 | - | 175 | 356 | 270 | 48 | 32 | 4-Ø19 | 279 | 102 | 235 | 4-Ø22 | 229 | 76 | 191 | 4-Ø22 | 263 | 236 |
4/3D - AH | 943 | 492 | 364 | 330 | 65 | 164 | 353 | 292 | 149 | 262 | 100 | - | 213 | 432 | 279 | 64 | 38 | 4-Ø22 | 279 | 102 | 235 | 4-Ø22 | 229 | 76 | 191 | 4-Ø22 | 363 | 290 |
6/4D - AH | 1021 | 492 | 364 | 330 | 65 | 164 | 421 | 406 | 229 | 338 | 11 | - | 213 | 432 | 318 | 64 | 38 | 4-Ø22 | 337 | 152 | 292 | 4-Ø22 | 279 | 102 | 235 | 4-Ø22 | 626 | 454 |
6/4E - AH | 1178 | 622 | 448 | 457 | 80 | 222 | 433 | 406 | 229 | 338 | 138 | - | 257 | 546 | 351 | 76 | 54 | 4-Ø29 | 337 | 152 | 292 | 4-Ø22 | 279 | 102 | 235 | 4-Ø22 | 728 | 635 |
8/6E - AH | 1302 | 622 | 448 | 457 | 80 | 222 | 557 | 551 | 318 | 460 | - | 62 | 257 | 546 | 402 | 76 | 54 | 4-Ø29 | 406 | 203 | 356 | 8-Ø22 | 368 | 152 | 324 | 8-Ø21 | 1473 | 982 |
8/6R - AH | 1360 | 680 | 590 | 350 | 85 | 215 | - | 511 | 318 | 460 | - | 170 | 490 | 560 | 312 | 70 | 50 | 4-Ø28 | 406 | 203 | 356 | 8-Ø22 | 368 | 152 | 324 | 8-Ø21 | 1836 | - |
10/8E- M | 1337 | 622 | 448 | 457 | 80 | 222 | 584 | 613 | 381 | 470 | - | 83 | 257 | 546 | 403 | 76 | 54 | 4-Ø29 | 502 | 254 | 445 | 8-Ø29 | 432 | 203 | 375 | 8-Ø29 | 1625 | 1202 |
10/8R- M | 1395 | 680 | 590 | 350 | 85 | 215 | - | 613 | 381 | 470 | - | 190 | 490 | 560 | 314 | 70 | 50 | 4-Ø28 | 502 | 254 | 445 | 8-Ø29 | 432 | 203 | 375 | 8-Ø29 | 1836 | - |
10/8ST- AH | 1748 | 1150 | 780 | 650 | 120 | 280 | 692 | 673 | 419 | 635 | 27 | - | 620 | 900 | 439 | 125 | 80 | 4-Ø48 | 502 | 254 | 445 | 8-Ø29 | 432 | 203 | 375 | 8-Ø29 | 3750 | 3130 |
12/10ST- AH | 1816 | 1150 | 780 | 650 | 120 | 280 | 762 | 755 | 464 | 674 | - | 65 | 620 | 900 | 461 | 125 | 80 | 4-Ø48 | 527 | 305 | 470 | 8-Ø25 | 527 | 254 | 470 | 12-Ø25 | 4318 | 3357 |
14/12ST- AH | 1873 | 1150 | 780 | 650 | 120 | 280 | 812 | 937 | 629 | 832 | - | 224 | 620 | 900 | 486 | 125 | 80 | 4-Ø48 | 585 | 356 | 521 | 12-Ø25 | 552 | 305 | 495 | 12-Ø25 | 6409 | 4672 |
16/14TU- AH | 2320 | 1460 | 1050 | 900 | 150 | 350 | 953 | 1048 | 660 | 889 | - | 84 | 860 | 1200 | 597 | 150 | 95 | 4-Ø79 | 705 | 406 | 641 | 8-Ø35 | 673 | 356 | 610 | 12-Ø29 | 10000 | - |
20/18TU- AH | 2475 | 1460 | 1050 | 900 | 150 | 350 | 1100 | 1420 | 940 | 1230 | - | 420 | 860 | 1200 | 615 | 150 | 95 | 4-Ø79 | 900 | 508 | 800 | 12-Ø42 | 900 | 460 | 800 | 12-Ø42 | 18864 | 15921 |
1.5/1C-HH | 759 | 406 | 311 | 254 | 42 | 121 | 306 | 270 | 194 | 254 | - | 11 | 175 | 356 | 252 | 48 | 32 | 4-Ø19 | 152 | 38 | 114 | 4-Ø17 | 152 | 25 | 114 | 4-Ø17 | 318 | - |
3/2D -HH | 986 | 492 | 364 | 330 | 65 | 164 | 389 | 384 | 254 | 368 | - | 51 | 213 | 432 | 298 | 64 | 38 | 4-Ø22 | 216 | 76 | 178 | 8-Ø19 | 203 | 51 | 165 | 4-Ø19 | 750 | - |
4/3E-HH | 1240 | 622 | 448 | 457 | 80 | 222 | 492 | 492 | 330 | 432 | - | - | 257 | 546 | 381 | 76 | 54 | 4-Ø29 | 254 | 102 | 210 | 8-Ø19 | 254 | 76 | 210 | 8-Ø19 | 1250 | - |
6/4F -HH | 1556 | 857 | 635 | 610 | 100 | 279 | 584 | 616 | 413 | 546 | 26 | - | 349 | 762 | 470 | 98 | 95 | 4-Ø35 | 337 | 152 | 292 | 8-Ø22 | 305 | 102 | 260 | 8-Ø22 | 3420 | - |
8/6S - HH | 1700 | 920 | 780 | 450 | 120 | 280 | 622 | 625 | 415 | - | - | 155 | 640 | 760 | 382 | 90 | 70 | 4-Ø35 | 380 | 152 | 320 | 8-Ø27 | 420 | 150 | 360 | 8-Ø27 | 3450 | - |
Note : All dimensions are in mm. |